Kenn Rashad: State Fair HBCU Classic Is As Ghetto As It Gets
Published October 5, 2026 at 12:30 PM EDT

Credit: Robert Severi for Forbes
DALLAS, TX— HBCU Sports host Kenn Rashad is calling for accountability over the State Fair Classic’s game-day atmosphere, arguing that entertainment staged during active play undermines the historic football matchup between Grambling State University and Prairie View A&M University, which Prairie View won 21-14.
Rashad’s criticism centers on a concert and party in the end zone while the game was underway. He described the scene as distracting and unprofessional, questioning why university leaders would allow their institutions’ academic reputations to be associated with what he characterized as a “circus-like” environment.
Prairie View A&M coach Tremaine Jackson also expressed surprise. In a clip featured during Rashad’s commentary, Jackson said he had “never seen before in my life” a concert taking place in an end zone during a football game. Rashad interpreted the coach’s remarks as disapproval rather than praise for the event’s atmosphere.
The State Fair Classic is promoted by ALW Entertainment, led by Al Wash. Rashad alleged that similar disruptions have occurred for three years and questioned whether the entertainment was properly communicated or included on the official schedule.
He also linked what he considers a deteriorating experience to declining attendance, arguing that fans seeking competitive football are increasingly unwilling to pay for an event dominated by distractions. That explanation represents Rashad’s assessment; the commentary does not establish the cause of any attendance decline.
Rashad urged both universities to issue statements and hold organizers accountable. His broader argument: a celebrated HBCU tradition deserves an experience that respects the athletes, paying supporters and institutions whose names sustain its appeal.
HBCU Football Power Rankings
Rank | Team | Conference | Overall | Reason |
1 | Jackson State | SWAC | 5–0 | Remains unbeaten after defeating Alabama A&M, 31–28. |
2 | South Carolina State | MEAC | 5–1 | Previous consensus No. 1 slips after a 34–31 loss to The Citadel. |
3 | Morgan State | MEAC | 4–1 | A 38–35 road victory over Villanova delivers a major résumé boost. |
4 | Bethune-Cookman | SWAC | 3–2 | Earns a substantial jump by beating Alabama State, 16–10. |
5 | Alabama State | SWAC | 3–2 | Strong prior poll standing cushions its fall after Saturday’s loss. |
6 | Alabama A&M | SWAC | 4–2 | Three-point loss to Jackson State shows it can challenge the leader. |
7 | Grambling State | SWAC | 3–2 | Beat Alcorn State, 63–59, but defensive concerns remain. |
8 | Prairie View A&M | SWAC | 2–4 | Earlier Grambling victory and difficult schedule help offset Valley upset. |
9 | Alcorn State | SWAC | 3–3 | Still shares the SWAC West lead despite losing at Grambling. |
10 | Delaware State | MEAC | 3–3 | Previous top-five poll position weakened by a 28–3 loss to UAlbany. |
11 | Arkansas-Pine Bluff | SWAC | 3–2 | Dominant 41–10 victory over Southern strengthens its case. |
12 | Edward Waters | SIAC | 5–1 | Leads the Division II contingent after beating Kentucky State, 61–42. |
13 | Virginia Union | CIAA | 5–1 | Remains unbeaten in conference after defeating Elizabeth City State. |
14 | Johnson C. Smith | CIAA | 4–1 | Strong existing poll support reinforced by a 51–0 victory. |
15 | Virginia State | CIAA | 5–1 | Unbeaten CIAA record; allowed 32 points against Lincoln (PA). |
16 | Kentucky State | SIAC | 4–2 | Previous Division II No. 1 falls after surrendering 61 to Edward Waters. |
17 | Benedict | SIAC | 4–1 | Rebounds convincingly with a 31–3 win over Clark Atlanta. |
18 | Howard | MEAC | 2–3 | Moves into the mix after a 27–13 rivalry victory over Hampton. |
19 | North Carolina Central | MEAC | 2–4 | Competitive 38–31 loss to ranked Campbell supports inclusion. |
20 | Norfolk State | MEAC | 3–3 | Narrow 33–31 loss to Robert Morris keeps it near the cutoff. |
Related





Comments