top of page
Search

HBCU Football Power Rankings and Schedule for Week 3

  • Stan Becton
  • 7 days ago
  • 1 min read

Published September 10, 2025 at 9:20 AM EDT

ree

Jackson State is Number 1 in this week's HBCU football power rankings


ATLANTA, GA — The road to the Celebration Bowl is underway. Here are the HBCU football power rankings for each team based on their performances from Week 2.


  1. Jackson State | SWAC | 1-1 (0-0) | Prev: 1

  2. Alabama State | SWAC | 1-1 (0-0) | Prev: 4

  3. South Carolina State | MEAC | 1-1 (0-0) | Prev: 3

  4. North Carolina Central | MEAC | 1-2 (0-0) | Prev: 2

  5. Tennessee State | OVC-Big South | 1-1 (0-0)| Prev: 7

  6. Howard | MEAC | 1-1 (0-0) | Prev: 9

  7. Southern | SWAC | 1-2 (1-0) | Prev: 5

  8. Prairie View A&M | SWAC | 1-1 (1-0) | Prev: 6

  9. Delaware State | MEAC | 1-1 (0-0) | Prev: 14

  10. Alabama A&M | SWAC | 1-1 (0-0) | Prev: 16

  11. Morgan State | MEAC | 0-2 (0-0) | Prev: 8

  12. Texas Southern | SWAC | 0-2 (0-1) | Prev: 10

  13. Grambling State | SWAC | 1-1 (0-0) | Prev: 11

  14. Hampton | CAA | 1-1 (0-0) | Prev: 12

  15. Florida A&M | SWAC | 0-2 (0-0) | Prev: 13

  16. Norfolk State | MEAC | 1-1 (0-0) | Prev: 15

  17. Mississippi Valley State | SWAC | 0-2 (0-1) | Prev: 17

  18. Arkansas-Pine Bluff | SWAC | 0-2 (0-0) | Prev: 18

  19. North Carolina A&T | CAA | 0-2 (0-0) | Prev: 20

  20. Bethune-Cookman | SWAC | 0-2 (0-0) | Prev: 19

  21. Alcorn State | SWAC | 0-2 (0-0) | Prev: 21




 
 
 
bottom of page